<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for SportsShoes Blog</title>
	<atom:link href="http://blog.sportsshoes.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sportsshoes.com</link>
	<description>Athlete blogs and sport technology news</description>
	<pubDate>Mon, 15 Mar 2010 10:42:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on The biggest running shoe we have ever seen! by Carl</title>
		<link>http://blog.sportsshoes.com/2010/02/19/wow-adidas-sequence-running-shoes-come-in-size-19/comment-page-1/#comment-2878</link>
		<dc:creator>Carl</dc:creator>
		<pubDate>Tue, 02 Mar 2010 15:47:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sportsshoes.com/?p=864#comment-2878</guid>
		<description>LOL!! We know where to send people with big feet now.</description>
		<content:encoded><![CDATA[<p>LOL!! We know where to send people with big feet now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The biggest running shoe we have ever seen! by dave</title>
		<link>http://blog.sportsshoes.com/2010/02/19/wow-adidas-sequence-running-shoes-come-in-size-19/comment-page-1/#comment-2868</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Fri, 19 Feb 2010 20:14:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sportsshoes.com/?p=864#comment-2868</guid>
		<description>can you imagine the size of his sock!</description>
		<content:encoded><![CDATA[<p>can you imagine the size of his sock!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dangerous Sports? by alan monks</title>
		<link>http://blog.sportsshoes.com/2010/01/29/dangerous-sports/comment-page-1/#comment-2861</link>
		<dc:creator>alan monks</dc:creator>
		<pubDate>Mon, 08 Feb 2010 22:16:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sportsshoes.com/?p=857#comment-2861</guid>
		<description>Beths not finished yet! Still lots of adventure to be had! Could be sailing Could be gliding could be something different!  Beth's Dad!</description>
		<content:encoded><![CDATA[<p>Beths not finished yet! Still lots of adventure to be had! Could be sailing Could be gliding could be something different!  Beth&#8217;s Dad!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3 x 3 Peaks by steve fry</title>
		<link>http://blog.sportsshoes.com/2010/01/28/3-x-3-peaks/comment-page-1/#comment-2852</link>
		<dc:creator>steve fry</dc:creator>
		<pubDate>Thu, 04 Feb 2010 18:39:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sportsshoes.com/?p=848#comment-2852</guid>
		<description>Andy just so we are clear on the undertaking, that's:

72 miles and 18000 ft of ascent and as much beer as you can drink before closing time.
When I am asking people for sponsorship is it per mile or per pint ?</description>
		<content:encoded><![CDATA[<p>Andy just so we are clear on the undertaking, that&#8217;s:</p>
<p>72 miles and 18000 ft of ascent and as much beer as you can drink before closing time.<br />
When I am asking people for sponsorship is it per mile or per pint ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3 x 3 Peaks by Kerry</title>
		<link>http://blog.sportsshoes.com/2010/01/28/3-x-3-peaks/comment-page-1/#comment-2831</link>
		<dc:creator>Kerry</dc:creator>
		<pubDate>Sat, 30 Jan 2010 19:30:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sportsshoes.com/?p=848#comment-2831</guid>
		<description>I've always thought you both had a screw loose! Put me down for sponsorship, as that's a cause close to my heart as well.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve always thought you both had a screw loose! Put me down for sponsorship, as that&#8217;s a cause close to my heart as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New year &#8230; new ambition for that cover model look! by Alex</title>
		<link>http://blog.sportsshoes.com/2010/01/05/new-year-new-ambition-for-that-cover-model-look/comment-page-1/#comment-2786</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Tue, 05 Jan 2010 15:00:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sportsshoes.com/?p=834#comment-2786</guid>
		<description>Hard work &#38; determination and you'll get there!
Eat healthily, drink plenty of water and rest when needed.</description>
		<content:encoded><![CDATA[<p>Hard work &amp; determination and you&#8217;ll get there!<br />
Eat healthily, drink plenty of water and rest when needed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3 Peaks Cyclo Cross Race &#38; Coaching by Hanne Kroonbeeks</title>
		<link>http://blog.sportsshoes.com/2009/10/03/3-peaks-fell-race-coaching/comment-page-1/#comment-2773</link>
		<dc:creator>Hanne Kroonbeeks</dc:creator>
		<pubDate>Tue, 15 Dec 2009 23:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sportsshoes.com/?p=764#comment-2773</guid>
		<description>Sven Nys is the best cyclocrosser of the moment. I saw him ride in Overijse last weekend!</description>
		<content:encoded><![CDATA[<p>Sven Nys is the best cyclocrosser of the moment. I saw him ride in Overijse last weekend!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Bradford City Run - October 18th 2009 by Stacey @ Sportsshoes.com</title>
		<link>http://blog.sportsshoes.com/2009/09/08/the-bradford-city-run-october-18th-2009/comment-page-1/#comment-2721</link>
		<dc:creator>Stacey @ Sportsshoes.com</dc:creator>
		<pubDate>Tue, 20 Oct 2009 17:28:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sportsshoes.com/?p=756#comment-2721</guid>
		<description>Wow what a buzz the bradford city race was!!! The atmosphere was electric and I actually enjoyed taking part in this!!!
It was a great team effort and it was something I was very proud to be apart of! I didn't train at all but all the excitement gave me the motivation to compete! for the first time....Im actually looking forward to the next race we participate in!
Well done everyone who ran the Bradford city run

xxx</description>
		<content:encoded><![CDATA[<p>Wow what a buzz the bradford city race was!!! The atmosphere was electric and I actually enjoyed taking part in this!!!<br />
It was a great team effort and it was something I was very proud to be apart of! I didn&#8217;t train at all but all the excitement gave me the motivation to compete! for the first time&#8230;.Im actually looking forward to the next race we participate in!<br />
Well done everyone who ran the Bradford city run</p>
<p>xxx</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3 Peaks Cyclo Cross Race &#38; Coaching by Dave Haygarth</title>
		<link>http://blog.sportsshoes.com/2009/10/03/3-peaks-fell-race-coaching/comment-page-1/#comment-2714</link>
		<dc:creator>Dave Haygarth</dc:creator>
		<pubDate>Wed, 07 Oct 2009 07:25:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sportsshoes.com/?p=764#comment-2714</guid>
		<description>Great read - and yes - it sounds like a potential sub 4.  Landcruisers (or Maxxis Locusts) will get you through @ 65 - 75psi - and they're pretty good rolling on the road.  3:50 next year then !</description>
		<content:encoded><![CDATA[<p>Great read - and yes - it sounds like a potential sub 4.  Landcruisers (or Maxxis Locusts) will get you through @ 65 - 75psi - and they&#8217;re pretty good rolling on the road.  3:50 next year then !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Compound weightlifting exercises by Fitness Ian Thorton</title>
		<link>http://blog.sportsshoes.com/2008/10/27/compound-weightlifting-exercises/comment-page-1/#comment-2707</link>
		<dc:creator>Fitness Ian Thorton</dc:creator>
		<pubDate>Sat, 03 Oct 2009 06:19:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sportsshoes.com/?p=319#comment-2707</guid>
		<description>Great video and article! Thanks for sharing this!

To find out more on weight lifting exercises, you may want to visit this link.

http://worldfitnessnetwork.com/more/solidperformance.html</description>
		<content:encoded><![CDATA[<p>Great video and article! Thanks for sharing this!</p>
<p>To find out more on weight lifting exercises, you may want to visit this link.</p>
<p><a href="http://worldfitnessnetwork.com/more/solidperformance.html" rel="nofollow">http://worldfitnessnetwork.com/more/solidperformance.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
